Weather Conditions for BRSG1
Current time: November 24, 2009 - 12:23 EST
Most Recent Observations at November 24, 2009 - 12:06 EST
| 12:06 | Max since Midnight | Min since Midnight | 24 Hour Max | 24 Hour Min | |
|---|---|---|---|---|---|
| 44.0° F | 46.0 at 10:06 | 44.0 at 0:06 | 49.0 at 13:06 | 44.0 at 22:06 | |
| 44.0° F | 46.0 at 10:06 | 43.5 at 11:06 | 46.0 at 10:06 | 43.5 at 11:06 | |
| 100% | 100 at 0:06 | 98 at 11:06 | 100 at 22:06 | 88 at 13:06 | |
| 3 mph from S | 5 at 11:06 | 0 at 1:06 | 5 at 23:06 | 0 at 17:06 | |
| 9 mph | 9 at 0:06 | 0 at 7:06 | 9 at 0:06 | 0 at 7:06 | |
| 81.0 W/m*m | 151.0 at 10:06 | 0.0 at 0:06 | 294.0 at 13:06 | 0.0 at 19:06 | |
| 11.80 volt | 11.80 at 0:06 | 11.80 at 0:06 | 11.80 at 13:06 | 11.80 at 13:06 |
| Precipitation accumulated since midnight: 0.00", in 24 hours: 0.00" |
|---|
| Time(EST) | Temperature | Dew | Relative | Wind | Wind | Wind | Quality | Solar | Precipitation | Battery |
|---|---|---|---|---|---|---|---|---|---|---|
| Point | Humidity | Speed | Gust | Direction | check | Radiation | accumulated | voltage | ||
| ° F | ° F | % | mph | mph | W/m*m | in | volt | |||
| 12:06 | 44.0 | 44.0 | 100 | 3 | 9 | S | OK | 81.0 | 7.95 | 11.80 |
| 11:06 | 44.0 | 43.5 | 98 | 5 | 9 | SSE | OK | 98.0 | 7.95 | 11.80 |
| 10:06 | 46.0 | 46.0 | 100 | 3 | 7 | SSE | OK | 151.0 | 7.95 | 11.80 |
| 9:06 | 45.0 | 45.0 | 100 | 4 | 7 | SSE | OK | 67.0 | 7.95 | 11.80 |
| 8:06 | 44.0 | 44.0 | 100 | 4 | 7 | SSE | OK | 13.0 | 7.95 | 11.80 |
| 7:06 | 44.0 | 44.0 | 100 | 0 | 0 | OK | 0.0 | 7.95 | 11.80 | |
| 6:06 | 44.0 | 44.0 | 100 | 0 | 7 | WSW | OK | 0.0 | 7.95 | 11.80 |
| 5:06 | 44.0 | 44.0 | 100 | 0 | 6 | SSE | OK | 0.0 | 7.95 | 11.80 |
| 4:06 | 44.0 | 44.0 | 100 | 3 | 6 | SSE | OK | 0.0 | 7.95 | 11.80 |
| 3:06 | 44.0 | 44.0 | 100 | 3 | 5 | SSE | OK | 0.0 | 7.95 | 11.80 |
| 2:06 | 44.0 | 44.0 | 100 | 2 | 5 | NNW | OK | 0.0 | 7.95 | 11.80 |
| 1:06 | 44.0 | 44.0 | 100 | 0 | 5 | N | OK | 0.0 | 7.95 | 11.80 |
| 0:06 | 44.0 | 44.0 | 100 | 2 | 9 | SE | OK | 0.0 | 7.95 | 11.80 |
| 23:06 | 44.0 | 44.0 | 100 | 5 | 8 | ESE | OK | 0.0 | 7.95 | 11.80 |
| 22:06 | 44.0 | 44.0 | 100 | 4 | 7 | SSE | OK | 0.0 | 7.95 | 11.80 |
| 21:06 | 45.0 | 44.5 | 98 | 4 | 6 | S | OK | 0.0 | 7.95 | 11.80 |
| 20:06 | 47.0 | 45.1 | 93 | 2 | 6 | NNW | OK | 0.0 | 7.95 | 11.80 |
| 19:06 | 47.0 | 44.8 | 92 | 4 | 6 | NNW | OK | 0.0 | 7.95 | 11.80 |
| 18:06 | 46.0 | 45.2 | 97 | 2 | 5 | NNW | OK | 2.0 | 7.95 | 11.80 |
| 17:06 | 46.0 | 44.9 | 96 | 0 | 6 | SSW | OK | 27.0 | 7.95 | 11.80 |
| 16:06 | 46.0 | 44.6 | 95 | 3 | 5 | NNW | OK | 71.0 | 7.95 | 11.80 |
| 15:06 | 47.0 | 45.4 | 94 | 4 | 7 | SE | OK | 128.0 | 7.95 | 11.80 |
| 14:06 | 48.0 | 44.9 | 89 | 3 | 6 | N | OK | 180.0 | 7.95 | 11.80 |
| 13:06 | 49.0 | 45.6 | 88 | 3 | 5 | WSW | OK | 294.0 | 7.95 | 11.80 |
| 12:06 | 48.0 | 44.6 | 88 | 3 | 7 | S | OK | 246.0 | 7.95 | 11.80 |
|
MesoWest Webmaster,
NWS Western Region Headquarters Webmaster |
Disclaimer Credits Glossary Privacy Policy About Us |
|
Developed by MesoWest at the University of Utah Support provided by the US Forest Service |