Weather Conditions for CPMG1
Current time: November 24, 2009 - 9:57 EST
Most Recent Observations at November 24, 2009 - 9:05 EST
| 9:05 | Max since Midnight | Min since Midnight | 24 Hour Max | 24 Hour Min | |
|---|---|---|---|---|---|
| 49.0° F | 49.0 at 9:05 | 48.0 at 0:05 | 52.0 at 13:05 | 48.0 at 10:05 | |
| 46.8° F | 46.9 at 1:05 | 46.4 at 0:05 | 47.3 at 23:05 | 43.4 at 10:05 | |
| 92% | 96 at 1:05 | 92 at 9:05 | 96 at 1:05 | 77 at 13:05 | |
| 1 mph from SSE | 1 at 2:05 | 0 at 0:05 | 4 at 12:05 | 0 at 10:05 | |
| 3 mph | 3 at 7:05 | 0 at 0:05 | 9 at 12:05 | 0 at 19:05 | |
| 54.0 W/m*m | 54.0 at 9:05 | 0.0 at 0:05 | 175.0 at 13:05 | 0.0 at 19:05 | |
| 12.80 volt | 12.80 at 0:05 | 12.70 at 3:05 | 13.50 at 12:05 | 12.70 at 3:05 |
| Precipitation accumulated since midnight: 0.01", in 24 hours: 0.01" |
|---|
| Time(EST) | Temperature | Dew | Relative | Wind | Wind | Wind | Quality | Solar | Precipitation | Battery |
|---|---|---|---|---|---|---|---|---|---|---|
| Point | Humidity | Speed | Gust | Direction | check | Radiation | accumulated | voltage | ||
| ° F | ° F | % | mph | mph | W/m*m | in | volt | |||
| 9:05 | 49.0 | 46.8 | 92 | 1 | 3 | SSE | OK | 54.0 | 5.35 | 12.80 |
| 8:05 | 48.0 | 46.9 | 96 | 1 | 3 | W | OK | 9.0 | 5.35 | 12.70 |
| 7:05 | 48.0 | 46.9 | 96 | 0 | 3 | SSW | OK | 0.0 | 5.35 | 12.70 |
| 6:05 | 48.0 | 46.9 | 96 | 0 | 2 | NNE | OK | 0.0 | 5.35 | 12.70 |
| 5:05 | 48.0 | 46.9 | 96 | 0 | 1 | N | OK | 0.0 | 5.35 | 12.70 |
| 4:05 | 48.0 | 46.9 | 96 | 1 | 2 | S | OK | 0.0 | 5.35 | 12.70 |
| 3:05 | 48.0 | 46.9 | 96 | 1 | 2 | SW | OK | 0.0 | 5.35 | 12.70 |
| 2:05 | 48.0 | 46.9 | 96 | 1 | 2 | WSW | OK | 0.0 | 5.35 | 12.80 |
| 1:05 | 48.0 | 46.9 | 96 | 0 | 0 | OK | 0.0 | 5.34 | 12.80 | |
| 0:05 | 48.0 | 46.4 | 94 | 0 | 0 | OK | 0.0 | 5.34 | 12.80 | |
| 23:05 | 49.0 | 47.3 | 94 | 0 | 0 | OK | 0.0 | 5.34 | 12.80 | |
| 22:05 | 49.0 | 47.1 | 93 | 0 | 0 | OK | 0.0 | 5.34 | 12.80 | |
| 21:05 | 49.0 | 47.1 | 93 | 0 | 0 | OK | 0.0 | 5.34 | 12.90 | |
| 20:05 | 49.0 | 47.1 | 93 | 0 | 0 | OK | 0.0 | 5.34 | 12.90 | |
| 19:05 | 49.0 | 45.9 | 89 | 0 | 0 | OK | 0.0 | 5.34 | 12.90 | |
| 18:05 | 50.0 | 46.9 | 89 | 0 | 2 | N | OK | 2.0 | 5.34 | 13.00 |
| 17:05 | 50.0 | 45.7 | 85 | 0 | 5 | NW | OK | 17.0 | 5.34 | 13.10 |
| 16:05 | 51.0 | 45.7 | 82 | 2 | 5 | SSW | OK | 49.0 | 5.34 | 13.20 |
| 15:05 | 51.0 | 44.7 | 79 | 2 | 6 | SSW | OK | 85.0 | 5.34 | 13.30 |
| 14:05 | 51.0 | 44.7 | 79 | 2 | 7 | S | OK | 120.0 | 5.34 | 13.40 |
| 13:05 | 52.0 | 45.0 | 77 | 4 | 9 | S | OK | 175.0 | 5.34 | 13.50 |
| 12:05 | 51.0 | 44.4 | 78 | 4 | 9 | S | OK | 170.0 | 5.34 | 13.50 |
| 11:05 | 50.0 | 43.7 | 79 | 3 | 7 | SE | OK | 118.0 | 5.34 | 13.20 |
| 10:05 | 48.0 | 43.4 | 84 | 0 | 4 | WSW | OK | 101.0 | 5.34 | 13.00 |
| 9:05 | 47.0 | 43.3 | 87 | 2 | 4 | WSW | OK | 47.0 | 5.34 | 12.80 |
|
MesoWest Webmaster,
NWS Western Region Headquarters Webmaster |
Disclaimer Credits Glossary Privacy Policy About Us |
|
Developed by MesoWest at the University of Utah Support provided by the US Forest Service |