Weather Conditions for GNMN5
Current time: November 23, 2009 - 11:26 MST
Most Recent Observations at November 23, 2009 - 11:13 MST
| 11:13 | Max since Midnight | Min since Midnight | 24 Hour Max | 24 Hour Min | |
|---|---|---|---|---|---|
| 51.0° F | 51.0 at 11:13 | 14.0 at 7:13 | 66.0 at 14:13 | 14.0 at 7:13 | |
| 14.5° F | 14.5 at 11:13 | 4.0 at 3:13 | 14.5 at 11:13 | 4.0 at 3:13 | |
| 23% | 65 at 7:13 | 23 at 11:13 | 65 at 7:13 | 10 at 14:13 | |
| 3 mph from WSW | 4 at 9:13 | 0 at 2:13 | 9 at 14:13 | 0 at 23:13 | |
| 6 mph | 6 at 5:13 | 3 at 2:13 | 17 at 15:13 | 3 at 23:13 | |
| 610.0 W/m*m | 610.0 at 11:13 | 0.0 at 0:13 | 643.0 at 13:13 | 0.0 at 19:13 | |
| 14.30 volt | 14.80 at 8:13 | 12.70 at 5:13 | 14.80 at 8:13 | 12.70 at 5:13 |
| Precipitation accumulated since midnight: 0.00", in 24 hours: 0.00" |
|---|
| Time(MST) | Temperature | Dew | Relative | Wind | Wind | Wind | Quality | Solar | Precipitation | Battery |
|---|---|---|---|---|---|---|---|---|---|---|
| Point | Humidity | Speed | Gust | Direction | check | Radiation | accumulated | voltage | ||
| ° F | ° F | % | mph | mph | W/m*m | in | volt | |||
| 11:13 | 51.0 | 14.5 | 23 | 3 | 6 | WSW | Caution | 610.0 | 0.00 | 14.30 |
| 10:13 | 43.0 | 12.9 | 29 | 4 | 6 | SSW | Caution | 497.0 | 0.00 | 14.60 |
| 9:13 | 34.0 | 9.3 | 35 | 4 | 5 | SSW | Caution | 334.0 | 0.00 | 14.70 |
| 8:13 | 22.0 | 9.5 | 58 | 2 | 5 | WSW | Caution | 90.0 | 0.00 | 14.80 |
| 7:13 | 14.0 | 4.4 | 65 | 2 | 3 | NNE | Caution | 4.0 | 0.00 | 12.70 |
| 6:13 | 15.0 | 4.7 | 63 | 0 | 4 | ENE | Caution | 0.0 | 0.00 | 12.70 |
| 5:13 | 15.0 | 4.7 | 63 | 2 | 6 | NNE | Caution | 0.0 | 0.00 | 12.70 |
| 4:13 | 17.0 | 4.4 | 57 | 1 | 4 | SW | Caution | 0.0 | 0.00 | 12.80 |
| 3:13 | 17.0 | 4.0 | 56 | 1 | 4 | SW | Caution | 0.0 | 0.00 | 12.80 |
| 2:13 | 19.0 | 5.9 | 56 | 0 | 3 | W | Caution | 0.0 | 0.00 | 12.80 |
| 1:13 | 20.0 | 5.2 | 52 | 1 | 4 | SE | OK | 0.0 | 0.00 | 12.80 |
| 0:13 | 22.0 | 6.2 | 50 | 3 | 5 | NE | OK | 0.0 | 0.00 | 12.80 |
| 23:13 | 24.0 | 7.2 | 48 | 0 | 3 | S | OK | 0.0 | 0.00 | 12.90 |
| 22:13 | 26.0 | 7.6 | 45 | 2 | 4 | NNE | OK | 0.0 | 0.00 | 13.00 |
| 21:13 | 28.0 | 7.9 | 42 | 1 | 4 | S | OK | 0.0 | 0.00 | 13.10 |
| 20:13 | 32.0 | 8.7 | 37 | 2 | 6 | SSE | OK | 0.0 | 0.00 | 13.20 |
| 19:13 | 40.0 | 11.8 | 31 | 4 | 6 | NNE | OK | 0.0 | 0.00 | 13.40 |
| 18:13 | 46.0 | 9.3 | 22 | 2 | 5 | S | OK | 1.0 | 0.00 | 13.50 |
| 17:13 | 56.0 | 13.1 | 18 | 6 | 12 | S | OK | 59.0 | 0.00 | 13.80 |
| 16:13 | 63.0 | 11.4 | 13 | 7 | 17 | SW | OK | 231.0 | 0.00 | 13.90 |
| 15:13 | 66.0 | 10.0 | 11 | 8 | 17 | WSW | OK | 434.0 | 0.00 | 14.50 |
| 14:13 | 66.0 | 7.9 | 10 | 9 | 14 | SSW | OK | 566.0 | 0.00 | 13.90 |
| 13:13 | 63.0 | 9.6 | 12 | 5 | 8 | SSW | OK | 643.0 | 0.00 | 14.20 |
| 12:13 | 56.0 | 13.1 | 18 | 4 | 8 | SW | Caution | 613.0 | 0.00 | 14.20 |
| 11:13 | 51.0 | 15.5 | 24 | 2 | 6 | WNW | Caution | 590.0 | 0.00 | 14.40 |
|
MesoWest Webmaster,
NWS Western Region Headquarters Webmaster |
Disclaimer Credits Glossary Privacy Policy About Us |
|
Developed by MesoWest at the University of Utah Support provided by the US Forest Service |