Weather Conditions for MDWG1
Current time: November 24, 2009 - 12:28 EST
Most Recent Observations at November 24, 2009 - 12:04 EST
| 12:04 | Max since Midnight | Min since Midnight | 24 Hour Max | 24 Hour Min | |
|---|---|---|---|---|---|
| 58.0° F | 58.0 at 11:04 | 55.0 at 7:04 | 63.0 at 14:04 | 55.0 at 7:04 | |
| 55.7° F | 56.0 at 2:04 | 54.7 at 7:04 | 58.1 at 15:04 | 54.7 at 7:04 | |
| 92% | 100 at 2:04 | 92 at 11:04 | 100 at 2:04 | 83 at 14:04 | |
| 2 mph from NE | 3 at 11:04 | 1 at 0:04 | 3 at 11:04 | 1 at 22:04 | |
| 7 mph | 7 at 12:04 | 3 at 1:04 | 7 at 12:04 | 3 at 1:04 | |
| 109.0 W/m*m | 109.0 at 12:04 | 0.0 at 0:04 | 204.0 at 14:04 | 0.0 at 19:04 | |
| 58.0° F | 58.0 at 11:04 | 55.0 at 0:04 | 64.0 at 14:04 | 55.0 at 0:04 | |
| 26 gm | 26 at 0:04 | 26 at 9:04 | 26 at 0:04 | 24 at 14:04 | |
| 11.20 volt | 11.20 at 11:04 | 11.00 at 8:04 | 11.50 at 14:04 | 11.00 at 8:04 |
| Precipitation accumulated since midnight: 0.00", in 24 hours: 0.02" |
|---|
| Time(EST) | Temperature | Dew | Relative | Wind | Wind | Wind | Quality | Solar | Precipitation | Fuel | 10 hr Fuel | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Point | Humidity | Speed | Gust | Direction | check | Radiation | accumulated | Temperature | Moisture | voltage | ||
| ° F | ° F | % | mph | mph | W/m*m | in | ° F | gm | volt | |||
| 12:04 | 58.0 | 55.7 | 92 | 2 | 7 | NE | OK | 109.0 | 66.23 | 58.0 | 26 | 11.20 |
| 11:04 | 58.0 | 55.7 | 92 | 3 | 6 | NNE | OK | 107.0 | 66.23 | 58.0 | 26 | 11.20 |
| 10:04 | 56.0 | 54.9 | 96 | 2 | 6 | N | OK | 56.0 | 66.23 | 56.0 | 26 | 11.10 |
| 9:04 | 56.0 | 54.9 | 96 | 2 | 6 | N | OK | 40.0 | 66.23 | 56.0 | 26 | 11.10 |
| 8:04 | 56.0 | 55.4 | 98 | 2 | 5 | NE | OK | 12.0 | 66.23 | 55.0 | 26 | 11.00 |
| 7:04 | 55.0 | 54.7 | 99 | 2 | 4 | NE | OK | 0.0 | 66.23 | 55.0 | 26 | 11.10 |
| 6:04 | 56.0 | 55.7 | 99 | 1 | 4 | NNE | OK | 0.0 | 66.23 | 55.0 | 26 | 11.10 |
| 5:04 | 56.0 | 55.7 | 99 | 1 | 5 | N | OK | 0.0 | 66.23 | 55.0 | 26 | 11.10 |
| 4:04 | 56.0 | 55.7 | 99 | 1 | 3 | NNE | OK | 0.0 | 66.23 | 55.0 | 26 | 11.10 |
| 3:04 | 56.0 | 55.7 | 99 | 1 | 4 | NNE | OK | 0.0 | 66.23 | 55.0 | 26 | 11.10 |
| 2:04 | 56.0 | 56.0 | 100 | 2 | 4 | NNE | OK | 0.0 | 66.23 | 55.0 | 26 | 11.10 |
| 1:04 | 56.0 | 55.7 | 99 | 1 | 3 | NE | OK | 0.0 | 66.23 | 55.0 | 26 | 11.10 |
| 0:04 | 56.0 | 55.7 | 99 | 1 | 4 | N | OK | 0.0 | 66.23 | 55.0 | 26 | 11.10 |
| 23:04 | 56.0 | 55.7 | 99 | 2 | 4 | NE | OK | 0.0 | 66.22 | 56.0 | 26 | 11.10 |
| 22:04 | 56.0 | 55.7 | 99 | 1 | 5 | NNE | OK | 0.0 | 66.22 | 56.0 | 26 | 11.10 |
| 21:04 | 56.0 | 55.7 | 99 | 2 | 4 | NNW | OK | 0.0 | 66.22 | 56.0 | 26 | 11.10 |
| 20:04 | 57.0 | 56.7 | 99 | 2 | 5 | NNE | OK | 0.0 | 66.21 | 56.0 | 26 | 11.20 |
| 19:04 | 57.0 | 56.4 | 98 | 2 | 6 | NNW | OK | 0.0 | 66.21 | 57.0 | 26 | 11.20 |
| 18:04 | 58.0 | 56.6 | 95 | 2 | 6 | NNW | OK | 1.0 | 66.21 | 58.0 | 26 | 11.20 |
| 17:04 | 59.0 | 56.7 | 92 | 2 | 6 | NNW | OK | 15.0 | 66.21 | 59.0 | 26 | 11.30 |
| 16:04 | 60.0 | 57.4 | 91 | 2 | 6 | W | OK | 51.0 | 66.21 | 60.0 | 26 | 11.30 |
| 15:04 | 62.0 | 58.1 | 87 | 2 | 5 | W | OK | 136.0 | 66.21 | 63.0 | 24 | 11.50 |
| 14:04 | 63.0 | 57.8 | 83 | 2 | 5 | W | OK | 204.0 | 66.21 | 64.0 | 24 | 11.50 |
| 13:04 | 60.0 | 57.1 | 90 | 2 | 5 | NW | OK | 159.0 | 66.21 | 61.0 | 26 | 11.40 |
| 12:04 | 59.0 | 56.1 | 90 | 2 | 5 | WSW | OK | 154.0 | 66.21 | 60.0 | 26 | 11.30 |
|
MesoWest Webmaster,
NWS Western Region Headquarters Webmaster |
Disclaimer Credits Glossary Privacy Policy About Us |
|
Developed by MesoWest at the University of Utah Support provided by the US Forest Service |