Weather Conditions for NAOG1
Current time: November 24, 2009 - 11:56 EST
Most Recent Observations at November 24, 2009 - 11:05 EST
| 11:05 | Max since Midnight | Min since Midnight | 24 Hour Max | 24 Hour Min | |
|---|---|---|---|---|---|
| 52.0° F | 52.0 at 11:05 | 49.0 at 1:05 | 53.0 at 14:05 | 49.0 at 1:05 | |
| 48.6° F | 48.8 at 10:05 | 47.1 at 1:05 | 49.0 at 18:05 | 47.1 at 1:05 | |
| 88% | 97 at 4:05 | 88 at 11:05 | 97 at 4:05 | 85 at 13:05 | |
| 6 mph from WNW | 6 at 11:05 | 2 at 5:05 | 6 at 12:05 | 1 at 20:05 | |
| 9 mph | 9 at 11:05 | 4 at 5:05 | 11 at 12:05 | 4 at 18:05 | |
| 171.0 W/m*m | 171.0 at 11:05 | 0.0 at 0:05 | 185.0 at 13:05 | 0.0 at 19:05 | |
| 56.0° F | 56.0 at 11:05 | 49.0 at 0:05 | 58.0 at 14:05 | 49.0 at 21:05 | |
| 22 gm | 27 at 4:05 | 22 at 11:05 | 27 at 4:05 | 20 at 15:05 | |
| 13.00 volt | 13.00 at 11:05 | 12.70 at 0:05 | 13.20 at 13:05 | 12.70 at 23:05 |
| Precipitation accumulated since midnight: 0.00", in 24 hours: 0.00" |
|---|
| Time(EST) | Temperature | Dew | Relative | Wind | Wind | Wind | Quality | Solar | Precipitation | Fuel | 10 hr Fuel | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Point | Humidity | Speed | Gust | Direction | check | Radiation | accumulated | Temperature | Moisture | voltage | ||
| ° F | ° F | % | mph | mph | W/m*m | in | ° F | gm | volt | |||
| 11:05 | 52.0 | 48.6 | 88 | 6 | 9 | WNW | OK | 171.0 | 43.07 | 56.0 | 22 | 13.00 |
| 10:05 | 51.0 | 48.8 | 92 | 5 | 7 | W | OK | 114.0 | 43.07 | 54.0 | 24 | 12.90 |
| 9:05 | 50.0 | 48.3 | 94 | 3 | 5 | SW | OK | 73.0 | 43.07 | 52.0 | 27 | 12.80 |
| 8:05 | 49.0 | 47.9 | 96 | 3 | 5 | WNW | OK | 10.0 | 43.07 | 49.0 | 27 | 12.70 |
| 7:05 | 49.0 | 48.2 | 97 | 4 | 5 | W | OK | 0.0 | 43.07 | 49.0 | 27 | 12.70 |
| 6:05 | 49.0 | 48.2 | 97 | 3 | 4 | WSW | OK | 0.0 | 43.07 | 49.0 | 27 | 12.70 |
| 5:05 | 49.0 | 47.9 | 96 | 2 | 4 | WSW | OK | 0.0 | 43.07 | 49.0 | 27 | 12.70 |
| 4:05 | 49.0 | 48.2 | 97 | 3 | 6 | W | OK | 0.0 | 43.07 | 49.0 | 27 | 12.70 |
| 3:05 | 49.0 | 47.9 | 96 | 3 | 6 | WNW | OK | 0.0 | 43.07 | 49.0 | 26 | 12.70 |
| 2:05 | 49.0 | 47.9 | 96 | 4 | 6 | W | OK | 0.0 | 43.07 | 49.0 | 26 | 12.70 |
| 1:05 | 49.0 | 47.1 | 93 | 4 | 6 | WNW | OK | 0.0 | 43.07 | 49.0 | 26 | 12.70 |
| 0:05 | 50.0 | 48.3 | 94 | 5 | 7 | WSW | OK | 0.0 | 43.07 | 49.0 | 26 | 12.70 |
| 23:05 | 50.0 | 48.3 | 94 | 4 | 5 | W | OK | 0.0 | 43.07 | 50.0 | 26 | 12.70 |
| 22:05 | 50.0 | 48.6 | 95 | 3 | 4 | SW | OK | 0.0 | 43.07 | 49.0 | 24 | 12.80 |
| 21:05 | 50.0 | 48.6 | 95 | 3 | 4 | S | OK | 0.0 | 43.07 | 49.0 | 24 | 12.80 |
| 20:05 | 50.0 | 48.1 | 93 | 1 | 4 | ENE | OK | 0.0 | 43.07 | 50.0 | 23 | 12.80 |
| 19:05 | 50.0 | 48.3 | 94 | 2 | 4 | NNE | OK | 0.0 | 43.07 | 50.0 | 23 | 12.80 |
| 18:05 | 51.0 | 49.0 | 93 | 3 | 4 | NNE | OK | 2.0 | 43.07 | 51.0 | 21 | 12.90 |
| 17:05 | 51.0 | 47.6 | 88 | 2 | 5 | NW | OK | 33.0 | 43.07 | 52.0 | 20 | 13.00 |
| 16:05 | 52.0 | 48.3 | 87 | 3 | 6 | NNW | OK | 68.0 | 43.07 | 54.0 | 20 | 13.10 |
| 15:05 | 53.0 | 48.6 | 85 | 3 | 7 | NW | OK | 136.0 | 43.07 | 55.0 | 20 | 13.20 |
| 14:05 | 53.0 | 48.6 | 85 | 3 | 7 | W | OK | 175.0 | 43.07 | 58.0 | 22 | 13.20 |
| 13:05 | 52.0 | 47.6 | 85 | 5 | 9 | SW | OK | 185.0 | 43.07 | 56.0 | 25 | 13.20 |
| 12:05 | 51.0 | 47.3 | 87 | 6 | 11 | WSW | OK | 182.0 | 43.07 | 54.0 | 26 | 13.10 |
| 11:05 | 50.0 | 46.6 | 88 | 6 | 10 | SW | OK | 147.0 | 43.07 | 53.0 | 26 | 13.00 |
|
MesoWest Webmaster,
NWS Western Region Headquarters Webmaster |
Disclaimer Credits Glossary Privacy Policy About Us |
|
Developed by MesoWest at the University of Utah Support provided by the US Forest Service |