Weather Conditions for STRG1
Current time: November 24, 2009 - 10:00 EST
Most Recent Observations at November 24, 2009 - 9:04 EST
| 9:04 | Max since Midnight | Min since Midnight | 24 Hour Max | 24 Hour Min | |
|---|---|---|---|---|---|
| 58.0° F | 58.0 at 0:04 | 56.0 at 5:04 | 64.0 at 14:04 | 56.0 at 5:04 | |
| 58.0° F | 58.0 at 0:04 | 56.0 at 5:04 | 63.7 at 14:04 | 56.0 at 5:04 | |
| 100% | 100 at 0:04 | 100 at 0:04 | 100 at 10:04 | 98 at 15:04 | |
| 2 mph from NNE | 3 at 8:04 | 1 at 3:04 | 3 at 13:04 | 1 at 18:04 | |
| 6 mph | 6 at 0:04 | 4 at 2:04 | 7 at 19:04 | 4 at 18:04 | |
| 43.0 W/m*m | 43.0 at 9:04 | 0.0 at 0:04 | 252.0 at 13:04 | 0.0 at 19:04 | |
| 58.0° F | 58.0 at 9:04 | 56.0 at 3:04 | 65.0 at 13:04 | 56.0 at 3:04 | |
| 26 gm | 26 at 0:04 | 26 at 0:04 | 26 at 10:04 | 26 at 12:04 | |
| 11.10 volt | 11.10 at 0:04 | 11.00 at 7:04 | 11.50 at 13:04 | 11.00 at 7:04 |
| Precipitation accumulated since midnight: 0.00", in 24 hours: 0.00" |
|---|
| Time(EST) | Temperature | Dew | Relative | Wind | Wind | Wind | Quality | Solar | Precipitation | Fuel | 10 hr Fuel | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Point | Humidity | Speed | Gust | Direction | check | Radiation | accumulated | Temperature | Moisture | voltage | ||
| ° F | ° F | % | mph | mph | W/m*m | in | ° F | gm | volt | |||
| 9:04 | 58.0 | 58.0 | 100 | 2 | 6 | NNE | OK | 43.0 | 64.08 | 58.0 | 26 | 11.10 |
| 8:04 | 57.0 | 57.0 | 100 | 3 | 6 | NE | OK | 16.0 | 64.08 | 57.0 | 26 | 11.10 |
| 7:04 | 56.0 | 56.0 | 100 | 2 | 5 | NNW | OK | 0.0 | 64.08 | 56.0 | 26 | 11.00 |
| 6:04 | 56.0 | 56.0 | 100 | 1 | 5 | NNE | OK | 0.0 | 64.08 | 56.0 | 26 | 11.10 |
| 5:04 | 56.0 | 56.0 | 100 | 2 | 5 | N | OK | 0.0 | 64.08 | 56.0 | 26 | 11.10 |
| 4:04 | 57.0 | 57.0 | 100 | 2 | 6 | NNW | OK | 0.0 | 64.08 | 56.0 | 26 | 11.10 |
| 3:04 | 57.0 | 57.0 | 100 | 1 | 4 | NNW | OK | 0.0 | 64.08 | 56.0 | 26 | 11.10 |
| 2:04 | 57.0 | 57.0 | 100 | 2 | 4 | NNW | OK | 0.0 | 64.08 | 57.0 | 26 | 11.10 |
| 1:04 | 58.0 | 58.0 | 100 | 2 | 5 | NE | OK | 0.0 | 64.08 | 57.0 | 26 | 11.10 |
| 0:04 | 58.0 | 58.0 | 100 | 2 | 6 | NNE | OK | 0.0 | 64.08 | 57.0 | 26 | 11.10 |
| 23:04 | 58.0 | 58.0 | 100 | 2 | 4 | NNE | OK | 0.0 | 64.08 | 58.0 | 26 | 11.10 |
| 22:04 | 58.0 | 58.0 | 100 | 1 | 5 | NNE | OK | 0.0 | 64.08 | 58.0 | 26 | 11.10 |
| 21:04 | 59.0 | 59.0 | 100 | 2 | 6 | NNW | OK | 0.0 | 64.08 | 58.0 | 26 | 11.10 |
| 20:04 | 59.0 | 59.0 | 100 | 2 | 5 | NW | OK | 0.0 | 64.08 | 58.0 | 26 | 11.10 |
| 19:04 | 60.0 | 60.0 | 100 | 2 | 7 | NW | OK | 0.0 | 64.08 | 60.0 | 26 | 11.10 |
| 18:04 | 61.0 | 61.0 | 100 | 1 | 4 | WNW | OK | 1.0 | 64.08 | 60.0 | 26 | 11.10 |
| 17:04 | 62.0 | 62.0 | 100 | 2 | 5 | WNW | OK | 22.0 | 64.08 | 62.0 | 26 | 11.20 |
| 16:04 | 63.0 | 63.0 | 100 | 3 | 5 | WNW | OK | 84.0 | 64.08 | 63.0 | 26 | 11.30 |
| 15:04 | 64.0 | 63.4 | 98 | 3 | 6 | WNW | OK | 169.0 | 64.08 | 65.0 | 26 | 11.40 |
| 14:04 | 64.0 | 63.7 | 99 | 3 | 6 | WSW | OK | 194.0 | 64.08 | 65.0 | 26 | 11.40 |
| 13:04 | 63.0 | 63.0 | 100 | 3 | 5 | WNW | OK | 252.0 | 64.08 | 65.0 | 26 | 11.50 |
| 12:04 | 61.0 | 61.0 | 100 | 2 | 5 | N | OK | 241.0 | 64.08 | 64.0 | 26 | 11.30 |
| 11:04 | 59.0 | 59.0 | 100 | 2 | 5 | WSW | OK | 144.0 | 64.08 | 60.0 | 26 | 11.20 |
| 10:04 | 57.0 | 57.0 | 100 | 2 | 5 | W | OK | 96.0 | 64.08 | 58.0 | 26 | 11.10 |
| 9:04 | 56.0 | 56.0 | 100 | 3 | 7 | NW | OK | 74.0 | 64.08 | 56.0 | 26 | 11.10 |
|
MesoWest Webmaster,
NWS Western Region Headquarters Webmaster |
Disclaimer Credits Glossary Privacy Policy About Us |
|
Developed by MesoWest at the University of Utah Support provided by the US Forest Service |