Weather Conditions for TCCG1
Current time: November 24, 2009 - 11:44 EST
Most Recent Observations at November 24, 2009 - 11:05 EST
| 11:05 | Max since Midnight | Min since Midnight | 24 Hour Max | 24 Hour Min | |
|---|---|---|---|---|---|
| 50.0° F | 50.0 at 10:05 | 46.0 at 5:05 | 52.0 at 12:05 | 46.0 at 5:05 | |
| 45.0° F | 47.7 at 9:05 | 45.0 at 11:05 | 47.7 at 9:05 | 45.0 at 11:05 | |
| 83% | 100 at 6:05 | 83 at 11:05 | 100 at 6:05 | 80 at 13:05 | |
| 5 mph from SSW | 5 at 11:05 | 0 at 2:05 | 5 at 13:05 | 0 at 18:05 | |
| 11 mph | 11 at 11:05 | 2 at 4:05 | 11 at 11:05 | 2 at 18:05 | |
| 19.0 W/m*m | 19.0 at 11:05 | 0.0 at 0:05 | 20.0 at 12:05 | 0.0 at 18:05 | |
| 53.0° F | 53.0 at 11:05 | 45.0 at 7:05 | 55.0 at 13:05 | 45.0 at 7:05 | |
| 20 gm | 24 at 7:05 | 20 at 11:05 | 24 at 7:05 | 20 at 11:05 | |
| 12.50 volt | 12.50 at 0:05 | 12.50 at 0:05 | 12.60 at 13:05 | 12.50 at 12:05 |
| Precipitation accumulated since midnight: 0.01", in 24 hours: 0.01" |
|---|
| Time(EST) | Temperature | Dew | Relative | Wind | Wind | Wind | Quality | Solar | Precipitation | Fuel | 10 hr Fuel | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Point | Humidity | Speed | Gust | Direction | check | Radiation | accumulated | Temperature | Moisture | voltage | ||
| ° F | ° F | % | mph | mph | W/m*m | in | ° F | gm | volt | |||
| 11:05 | 50.0 | 45.0 | 83 | 5 | 11 | SSW | OK | 19.0 | 6.19 | 53.0 | 20 | 12.50 |
| 10:05 | 50.0 | 47.2 | 90 | 4 | 6 | S | OK | 14.0 | 6.19 | 51.0 | 23 | 12.50 |
| 9:05 | 48.0 | 47.7 | 99 | 1 | 4 | SE | OK | 7.0 | 6.19 | 50.0 | 24 | 12.50 |
| 8:05 | 46.0 | 46.0 | 100 | 1 | 4 | ESE | OK | 0.0 | 6.19 | 47.0 | 24 | 12.50 |
| 7:05 | 46.0 | 46.0 | 100 | 1 | 2 | SSE | OK | 0.0 | 6.19 | 45.0 | 24 | 12.50 |
| 6:05 | 46.0 | 46.0 | 100 | 1 | 2 | N | OK | 0.0 | 6.19 | 46.0 | 24 | 12.50 |
| 5:05 | 46.0 | 45.7 | 99 | 1 | 4 | NNW | OK | 0.0 | 6.19 | 46.0 | 24 | 12.50 |
| 4:05 | 47.0 | 46.7 | 99 | 0 | 2 | ESE | OK | 0.0 | 6.19 | 46.0 | 24 | 12.50 |
| 3:05 | 47.0 | 46.7 | 99 | 2 | 4 | SW | OK | 0.0 | 6.18 | 46.0 | 23 | 12.50 |
| 2:05 | 47.0 | 46.5 | 98 | 0 | 3 | NE | OK | 0.0 | 6.18 | 47.0 | 23 | 12.50 |
| 1:05 | 47.0 | 45.9 | 96 | 1 | 3 | WNW | OK | 0.0 | 6.18 | 47.0 | 22 | 12.50 |
| 0:05 | 47.0 | 45.4 | 94 | 2 | 5 | ESE | OK | 0.0 | 6.18 | 47.0 | 22 | 12.50 |
| 23:05 | 48.0 | 46.6 | 95 | 2 | 4 | S | OK | 0.0 | 6.18 | 47.0 | 22 | 12.50 |
| 22:05 | 47.0 | 45.4 | 94 | 1 | 2 | N | OK | 0.0 | 6.18 | 47.0 | 22 | 12.50 |
| 21:05 | 48.0 | 46.6 | 95 | 0 | 3 | SW | OK | 0.0 | 6.18 | 47.0 | 22 | 12.50 |
| 20:05 | 48.0 | 46.1 | 93 | 1 | 3 | ESE | OK | 0.0 | 6.18 | 47.0 | 22 | 12.50 |
| 19:05 | 48.0 | 45.5 | 91 | 1 | 2 | ESE | OK | 0.0 | 6.18 | 48.0 | 22 | 12.50 |
| 18:05 | 49.0 | 45.9 | 89 | 0 | 2 | NNE | OK | 0.0 | 6.18 | 48.0 | 21 | 12.50 |
| 17:05 | 49.0 | 45.3 | 87 | 3 | 6 | SE | OK | 3.0 | 6.18 | 49.0 | 21 | 12.50 |
| 16:05 | 50.0 | 45.4 | 84 | 3 | 7 | SSE | OK | 7.0 | 6.18 | 51.0 | 21 | 12.50 |
| 15:05 | 51.0 | 45.7 | 82 | 4 | 9 | SSE | OK | 13.0 | 6.18 | 53.0 | 21 | 12.50 |
| 14:05 | 52.0 | 46.0 | 80 | 4 | 9 | S | OK | 18.0 | 6.18 | 54.0 | 22 | 12.50 |
| 13:05 | 52.0 | 46.0 | 80 | 5 | 8 | SSE | OK | 20.0 | 6.18 | 55.0 | 22 | 12.60 |
| 12:05 | 52.0 | 46.4 | 81 | 3 | 7 | E | OK | 20.0 | 6.18 | 54.0 | 22 | 12.50 |
| 11:05 | 50.0 | 44.7 | 82 | 4 | 7 | SSE | OK | 16.0 | 6.18 | 52.0 | 23 | 12.50 |
|
MesoWest Webmaster,
NWS Western Region Headquarters Webmaster |
Disclaimer Credits Glossary Privacy Policy About Us |
|
Developed by MesoWest at the University of Utah Support provided by the US Forest Service |